At Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as SUA3000XL, which is a Power Supply from manufacturer Schneider Electric It Corporation, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part SUA3000XL and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Schneider Electric It Corporation parts from NSN 6130015604827, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part SUA3000XL purchasing process instantly, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 17.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.700 INCHES NOMINAL |
AEXR | BATTERY QUANTITY | 1 |
APNX | INPUT VOLTAGE RATING | 120.0 AC POUNDS PER HOUR WET SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 120.0 AC VOLTS NOMINAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 60.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
APTS | OUTPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST POWER OUTPUT AND 53.0 HERTZ MAXIMUM 1ST POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 57.0 HERTZ MINIMUM 2ND POWER OUTPUT AND 63.0 HERTZ MAXIMUM 2ND POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 2700.0 WATTS NOMINAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWGS | OUTPUT WAVEFORM AND CURRENT TYPE | FULL WAVE RECTIFIED SINE WAVE AC MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHF | OUTPUT CONNECTION QUANTITY | 11 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHJ | OUTPUT CONNECTION TYPE | CONNECTOR, RECEPTACLE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR, RECEPTACLE SINGLE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 SINGLE OPERATING POWER RQMT |
CWHY | BATTERY FEATURE AND TYPE | RECHARGEABLE LEAD ACID CELL |
CWJF | BATTERY LOCATION | INTERNAL |
CWWB | BATTERY RECOVERY TIME | 180.0 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SMART-UPS XL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote