Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable partsAt Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as 909355, which is a Filter Band Pass from manufacturer Integrated Microwave Corporation, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part 909355 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Integrated Microwave Corporation parts from NSN 5915013633318, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part 909355 purchasing process instantly, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-363-3318 Item Description: Filter Band Pass | 5915 | 013633318 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 909355 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PRINTED CIRCUIT INPUT AND 1 PRINTED CIRCUIT OUTPUT |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.00 MEGAHERTZ BLANK AND 39.00 MEGAHERTZ BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| ABHP | OVERALL LENGTH | 1.800 INCHES MINIMUM AND 1.810 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.600 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -0.0/+77.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | AN/GPN-22&TPN |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 610.0 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 PIN |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 571.00 MEGAHERTZ BLANK AND 649.00 MEGAHERTZ BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| PKWT | UNPACKAGED UNIT WEIGHT | 3.000 OUNCES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote