Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable partsAt Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as 91019, which is a Capacitor Fixed Cer from manufacturer Dla Land And Maritime, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part 91019 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Dla Land And Maritime parts from NSN 5910013931381, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part 91019 purchasing process instantly, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-01-393-1381 Item Description: Capacitor Fixed Cer | 5910 | 013931381 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | P | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 91019 | 5 | 9 | D |
| MRC | Criteria | Characteristic |
|---|---|---|
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS PALLADIUM AND TERMINALS SILVER |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.215 INCHES MINIMUM |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.090 INCHES MAXIMUM |
| PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | PALLADIUM AND SILVER |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| ADAU | BODY HEIGHT | 0.090 INCHES MAXIMUM |
| SR-1 | MANUFACTURERS CODE | 037Z3 |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.200 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
| ADAQ | BODY LENGTH | 0.215 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 91019-04 |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| ADAT | BODY WIDTH | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| AAQL | BODY STYLE | CHIP TYPE |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5 |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote