Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable partsAt Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as 8054CS3, which is a Lathe Engine from manufacturer Clausing Industrial Inc, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part 8054CS3 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Clausing Industrial Inc parts from NSN 3416013745651, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part 8054CS3 purchasing process instantly, submit an RFQ today.
| MRC | Criteria | Characteristic |
|---|---|---|
| BTWC | RATED SWING THROUGH OPEN GAP | 28.750 INCHES NOMINAL |
| BTWD | ACTUAL SWING THROUGH OPEN GAP | 28.750 INCHES NOMINAL |
| BTWM | HEADSTOCK CENTER TAPER SIZE DESIGNATOR | 5 MORSE |
| BTYP | HOLE DIAMETER THROUGH SPINDLE | 3.000 INCHES NOMINAL |
| AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
| ELEC | VOLTAGE IN VOLTS | 230.0 AND 460.0 |
| SR-5 | MANUFACTURERS CODE | 64501 |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | 1CENTER BRUSH,2 MT CENTERS,1 SPLASH GUARD,COOLANT SYSTEM,INCH THREADING DIAL,WRENCH SET AND KEYS |
| SR-5 | DESIGN CONTROL REFERENCE | 8054CS3 |
| FAAZ | PHASE | THREE |
| ASHK | ELECTRIC MOTOR HORSEPOWER RATING | 15.000 |
| AGLD | PERFORMANCE TYPE | HEAVY DUTY |
| FEAT | SPECIAL FEATURES | 208 V AVAILABLE;SWING OVER CROSS SLIDE 10.625;INFINITELY VARIABLE SPEED SPINDLE DRIVE;SADDLE MOUNTED CONTROLS;DIGITAL READOUT;3.75 IN DIA QUILL W/NO. 6 MORSE TAPER;SPEED RANGES 3;HP AT SPINDLE 12.5;THREADS 73,2-84TPI;BED 15.75 IN. WD;CROSS SLIDE TVL 11.875 IN.;COMPOUND REST TRAVEL 7.50 IN.;TAILSTOCK CENTER 6MT;TAILSTOCK TVL 7.00 IN.;FEEDS PER SPINDLE REV 0.0016 - 0.11 IN.;MAGNETIC STARTER W/110 V CONTROLS;CENTER DISTANCE 60.00 IN.;CONSTANT SURFACE SPEED/3 AXIS DRO MODELS;QC TOOL POST;STEADY REST;FOLLOWER REST;MICRO CARRIAGE STOP;CHUCKGUARD;CHIPGUARD;TAPER ATTACHMENT;17 AND 27 IN. FACE PLATE;10.00 IN. 3-JAW CHUCK;12.00 IN. 4-JAW CHUCK |
| APGF | DESIGN TYPE | SCREW |
| AWHA | BED TYPE | REMOVABLE BLOCK GAP |
| SR-5 | THE MANUFACTURERS DATA | |
| AAXX | MOUNTING TYPE | FLOOR |
| ACDC | CURRENT TYPE | AC |
| BTTB | SPINDLE SPEED RANGE IN RPM | 20.0 TO 2000.0 |
| BTYN | HOLLOW SPINDLE HOLE SIZE | 3.000 INCHES NOMINAL |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote