At Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as 5010, which is a Filter Low Pass from manufacturer Cdi Industries Inc, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part 5010 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Cdi Industries Inc parts from NSN 5915013375535, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part 5010 purchasing process instantly, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-337-5535 Item Description: Filter Low Pass | 5915 | 013375535 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5010 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
LOW PASS | ABHP | OVERALL LENGTH2 850 INCHES NOMINAL |
LOW PASS | ADAQ | BODY LENGTH2 250 INCHES NOMINAL |
LOW PASS | ADAT | BODY WIDTH0 750 INCHES NOMINAL |
LOW PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 000 INCHES NOMINAL |
LOW PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ55 0 TO 200 0 |
LOW PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 250 INCHES NOMINAL |
LOW PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
LOW PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE94990 |
LOW PASS | AHCH | AVERAGE POWER RATING PER FUNCTION6 25 WATTS BLANK |
LOW PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
LOW PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
LOW PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION1 CONNECTOR RECEPTACLE OUTPUT 2ND FUNCTION |
LOW PASS | CQRG | BODY MATERIALMETAL |
LOW PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS0 5 MINIMUM BLANK AND 40 0 MAXIMUM BLANK |
LOW PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION116 0 MEGAHERTZ BLANK AND 152 0 MEGAHERTZ BLANK |
LOW PASS | FEAT | SPECIAL FEATURESINCLUDES POWER SENSOR WITH TWO D C OUTPUT TERMINALS AND ONE GROUND TERMINAL ELECTROSTATIC SENSITIVE |
LOW PASS | ADAU | BODY HEIGHT1 500 INCHES NOMINAL |
LOW PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
LOW PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
LOW PASS | CBBL | FEATURES PROVIDEDMOISTURE RESISTANT AND SHOCK RESISTANT |
LOW PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 BLANK |
LOW PASS | CQJX | NOMINAL THREAD SIZE0 086 INCHES |
LOW PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION116 00 MEGAHERTZ BLANK AND 152 00 MEGAHERTZ BLANK |
LOW PASS | ABKW | OVERALL HEIGHT1 800 INCHES NOMINAL |
LOW PASS | AFGA | OPERATING TEMP RANGE0 0 TO 65 0 DEG CELSIUS |
LOW PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION152 0 MEGAHERTZ BLANK |
LOW PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
LOW PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON TWO SURFACES |
LOW PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
LOW PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE94990 |
LOW PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
LOW PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
LOW PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION116 00 MEGAHERTZ BLANK AND 152 00 MEGAHERTZ BLANK AND 232 00 MEGAHERTZ BLANK AND 2 00 GIGAHERTZ BLANK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote