Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable partsAt Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as 061017, which is a Gear Helical from manufacturer Bell And Howell Phillipsburg Co, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part 061017 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Bell And Howell Phillipsburg Co parts from NSN 3020003518995, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part 061017 purchasing process instantly, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-351-8995 Item Description: Gear Helical | 3020 | 003518995 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 061017 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 0.9280 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 42 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 32 TRANSVERSELY THROUGH HUB, FIRST END |
| CQFM | HARDNESS RATING | 33.0 ROCKWELL C NOMINAL HUB |
| CQFM | HARDNESS RATING | 48.0 ROCKWELL C NOMINAL TEETH |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.9580 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 1.125 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | SPECIAL |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWPZ | HELIX ANGLE | 18.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES SECOND END |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.281 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.656 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.2500 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.625 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | MTG HOLES 90 DEGS APART |
| MATT | III MATERIAL | PLASTIC PHENOLIC BODY |
| MATT | III MATERIAL | STEEL HUB |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote