Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable partsAt Aviation Parts Circuit, we offer an unparalleled selection of parts for the aerospace, civil aviation, defense, electronics, and IT hardware markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts organized into an efficient, streamlined, and easy-to-navigate purchasing platform. Part numbers such as CA235490-4-3, which is a Fastener Assembly Turnlock from manufacturer Alcoa Global Fasteners Inc, are in stock and ready to ship with short lead times and competitive prices. We specialize in leveraging our purchasing power with major suppliers, allowing us to offer lower costs and faster shipping on all orders, even in AOG situations. Our team at Aviation Parts Circuit is available 24/7x365 to provide you with a quick quotation on part CA235490-4-3 and any other NSN part listed on our website.
To help users quickly locate the parts they need, our website offers a broad scope of parametric search measures, allowing customers to filter parts by their Federal Supply Group or Class, part type, part family, CAGE Code, NSN, and more. For example, if you are in need of Alcoa Global Fasteners Inc parts from NSN 5325013551010, our website can provide you with a selection of parts exclusively from that manufacturer and NSN. At Aviation Parts Circuit, our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To begin the NSN part CA235490-4-3 purchasing process instantly, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5325-01-355-1010 Item Description: FASTENER ASSEMBLY,TURNLOCK | 5325 | 013551010 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| CA235490-4-3 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AATQ | GRIP LENGTH | 0.412 INCHES MINIMUM AND 0.444 INCHES MAXIMUM |
| ADER | MOUNTING STYLE | PLAIN W/MOUNTING HOLE |
| ADPR | BODY THICKNESS | 0.0115 INCHES NOMINAL |
| AGRQ | TURNLOCK EYELET STYLE | EYELET |
| AGRR | EYELET HEIGHT | 0.189 INCHES NOMINAL |
| AGRY | TURNLOCK RECEPTACLE STYLE | RECEPTACLE |
| CSDT | EYELET INSIDE DIAMETER | 0.252 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
| CSGB | STUD SHANK MAJOR DIAMETER | 0.375 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 304 GROMMETSTEEL RECEPTACLESTEEL COMP 8740 NUT |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE GROMMETAMS5528 ASSN STD SINGLE MATERIAL RESPONSE RECEPTACLEMIL-S-6049 MIL SPEC SINGLE MATERIAL RESPONSE NUT OR MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE NUT |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE GROMMETQQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE RECEPTACLEQQ-P-416 |
| ABTH | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES | 0.685 INCHES MINIMUM AND 0.689 INCHES MAXIMUM |
| ADQB | SECURING DEVICE TYPE | GROMMET |
| AGQY | TURNLOCK STUD SHANK STYLE | STUD SHANK |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.110 INCHES MINIMUM AND 0.139 INCHES MAXIMUM |
| AGWM | LARGEST OUTSIDE DIAMETER | 0.336 INCHES NOMINAL |
| CSYB | TURNLOCK MOUNTING HOLE DIAMETER | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| SFTT | SURFACE TREATMENT | PASSIVATE GROMMETPASSIVATE RECEPTACLECADMIUM NUT AND CHROMATE NUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote