Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
L9311 | line interface and line access circuit full-feature slic with high longitudinal balance, ringing relay,and gr-909 test access | other relays | Avl | RFQ |
269-C-160-M-14xx-B | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 160 mw. isolated, smf. connector sc/apc. | connector general | Avl | RFQ |
269-D-270-D-14xx-A | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 270 mw. isolated, pmf. no connector. | connector general | Avl | RFQ |
A1750A45RRFC06 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
A1751A41FFFC06 | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-A-250-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 250 mw. nonisolated, smf. no connector. | connector general | Avl | RFQ |
269-C-200-D-14xx-B | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 200 mw. isolated, smf. connector sc/apc. | connector general | Avl | RFQ |
L7585F | full-feature low-power slic and switch | other connectors | Avl | RFQ |
269-C-250-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 250 mw. isolated, smf. no connector, | connector general | Avl | RFQ |
A1750A38FFSC08 | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 8 mw. | connector general | Avl | RFQ |
269-D-130-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 130 mw. isolated, pmf. no connector. | connector general | Avl | RFQ |
L7583CD | line card access switch | other connectors | Avl | RFQ |
269-D-200-D-14xx-B | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 200 mw. isolated, pmf. connector sc/apc. | connector general | Avl | RFQ |
A1750A56RRSC06 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 6 mw. | connector general | Avl | RFQ |
A1751A25RRFC06 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-A-170-M-14xx-C | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 170 mw. nonisolated, smf. connector fc/apc. | connector general | Avl | RFQ |
A1750A20RRFC06 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-B-270-14xx-C | NA | connector general | Avl | RFQ |
A1751A53RRSC08 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 8 mw. | connector general | Avl | RFQ |
A1750A55RRSC10 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 10 mw. | connector general | Avl | RFQ |
L9312 | line interface and line access circuit forward battery slic and ringing relay for tr-57 applications | other relays | Avl | RFQ |
269-C-150-D-14xx-A | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 150 mw. isolated, smf. no connector. | connector general | Avl | RFQ |
269-B-150-F1480-C | 1480 nm pump laser module. b - nonisolated, pmf. operating power 150 mw. c = fc/apc connector. | connector general | Avl | RFQ |
M-4506A2 | integated circuit electronic component | other connectors | Avl | RFQ |
A1751A45FFFC10 | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 10 mw. | connector general | Avl | RFQ |
A1751A44RRSC08 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 8 mw. | connector general | Avl | RFQ |
TECO32642 | 32-channel echo canceller | other connectors | Avl | RFQ |
269-A-150-14xx-A | NA | connector general | Avl | RFQ |
269-A-230-14xx-C | NA | connector general | Avl | RFQ |
269-B-170-14xx-B | NA | connector general | Avl | RFQ |
A1751A44FFSC10 | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 10 mw. | connector general | Avl | RFQ |
269-B-190-14xx-C | NA | connector general | Avl | RFQ |
A1750A62RRSC08 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 8 mw. | connector general | Avl | RFQ |
A1751A48FFFC10 | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 10 mw. | connector general | Avl | RFQ |
269-D-280-D-14xx-B | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 280 mw. isolated, pmf. connector sc/apc. | connector general | Avl | RFQ |
V1724CBBAD | optical amplifier platform 1724-type eribium-doped fiber amplifier ( s and v series ) | other connectors | Avl | RFQ |
A1751A43RRSC08 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 8 mw. | connector general | Avl | RFQ |
A1751A24FFSC08 | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 8 mw. | connector general | Avl | RFQ |
A1751A59FFSC06 | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 6 mw. | connector general | Avl | RFQ |
LUCL8574DP-D | l8574d resistive subscriber line interface circuit(slic), ring relay,and protector(srp)for long loop and tr-57 applications | other relays | Avl | RFQ |
A1750A26RRSC10 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 10 mw. | connector general | Avl | RFQ |
A1750A52RRFC10 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | connector general | Avl | RFQ |
269-A-280-M-14xx-C | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 280 mw. nonisolated, smf. connector fc/apc. | connector general | Avl | RFQ |
T48XXSeries | t48-type 1300 nm and 1500 nm uncooled 2.5 gbits/s laser transmitters | other connectors | Avl | RFQ |
269-D-130-M-14xx-B | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 130 mw. isolated, pmf. connector sc/apc. | connector general | Avl | RFQ |
A1751A49RRFC08 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 8 mw. | connector general | Avl | RFQ |
269-A-150-D-14xx-B | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 150 mw. nonisolated, smf. connector sc/apc. | connector general | Avl | RFQ |
269-D-280-D-14xx-A | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 280 mw. isolated, pmf. no connector. | connector general | Avl | RFQ |
A1750A22RRSC06 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-C-170-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 170 mw. isolated, smf. no connector, | connector general | Avl | RFQ |
E2560Series | 10 gbits/s eml modules for 2 km-80 km transmission | other connectors | Avl | RFQ |
A1751A30RRSC10 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 10 mw. | connector general | Avl | RFQ |
A1751A20RRFC10 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | connector general | Avl | RFQ |
A1750A58RRSC08 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 8 mw. | connector general | Avl | RFQ |
269-B-120-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 120 mw. nonisolated, pmf. no connector. | connector general | Avl | RFQ |
269-C-150-M-14xx-B | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 150 mw. isolated, smf. connector sc/apc. | connector general | Avl | RFQ |
1345TMPD | 1345-type receiver with clock recovery and data remiting. oc-3/stm-1 receiver versions. pin 10 requirements: no internal connections. connector st. | connector general | Avl | RFQ |
269-B-210-14xx-C | NA | connector general | Avl | RFQ |
A1750A34FFFC06 | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
A1750A50RRSC10 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 10 mw. | connector general | Avl | RFQ |
A1750A24FFSC06 | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-C-240-F1480-C | 1480 nm pump laser module. c - isolated, smf. operating power 240 mw. c = fc/apc connector. | connector general | Avl | RFQ |
A1750A34RRFC10 | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | connector general | Avl | RFQ |
269-A-120-F1480-A | 1480 nm pump laser module. a - nonisolated,smf. operating power 120 mw. a = no connector. | connector general | Avl | RFQ |
A1750A42RRSC06 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 6 mw. | connector general | Avl | RFQ |
L8560A | low-power slic with ringing | other connectors | Avl | RFQ |
A1751A32RRSC06 | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 6 mw. | connector general | Avl | RFQ |
A1750A26FFFC06 | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 6 mw. | connector general | Avl | RFQ |
269-C-250-D-14xx-B | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 250 mw. isolated, smf. connector sc/apc. | connector general | Avl | RFQ |
269-D-190-M-14xx-A | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 190 mw. isolated, pmf. no connector. | connector general | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote